Trends as of 25/05/2026 at 08:45
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 25/05/2026 08:45. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 12.1 | 3.7 | 3.7 | N | 99 | 12.0 | 1022.0 | 1.4 |
| 5 minutes ago | 12.1 | 7.4 | 7.4 | N | 99 | 12.0 | 1022.0 | 1.4 |
| 10 minutes ago | 12.2 | 3.7 | 9.3 | NNW | 99 | 12.1 | 1022.1 | 1.4 |
| 15 minutes ago | 12.2 | 5.6 | 5.6 | NNW | 99 | 12.0 | 1022.0 | 1.4 |
| 20 minutes ago | 12.1 | 1.9 | 3.7 | N | 99 | 12.0 | 1022.0 | 1.4 |
| 30 minutes ago | 11.9 | 1.9 | 3.7 | N | 99 | 11.8 | 1021.9 | 1.4 |
| 45 minutes ago | 11.8 | 5.6 | 5.6 | WNW | 99 | 11.7 | 1021.9 | 1.4 |
| 60 minutes ago | 11.7 | 3.7 | 3.7 | N | 99 | 11.5 | 1021.8 | 1.4 |
| 75 minutes ago | 11.6 | 1.9 | 3.7 | NW | 99 | 11.4 | 1021.8 | 1.4 |
| 90 minutes ago | 11.6 | 1.9 | 3.7 | NW | 99 | 11.4 | 1021.8 | 1.4 |
| 105 minutes ago | 11.5 | 0.0 | 1.9 | NW | 99 | 11.3 | 1021.7 | 1.2 |
| 120 minutes ago | 11.4 | 0.0 | 1.9 | NW | 99 | 11.3 | 1021.6 | 1.2 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 1.4 mm (0.0 mm last hour) | Today | 0 days since last rain on 25/05/2026 07:09 |
| Yest. | 1.8 mm | Week | 43.4 mm over last 7 days. |
| Month | 100.6 mm (13 rain days this month) | Month | 0.0 mm last month. |
| Year | 806.6 mm ( 72 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 12.2 °C at 08:34 | Max > 30 °C | 0 days |
| Yest. | 13.2 °C at 12:45 | Max > 25 °C | 0 days |
| Month | 19.8 °C on 03/05/2026 | Warmest day | 15.9 °C on 03/05/2026 |
| Year | 36.4 °C on 25/01/2026 | Warmest night | 14.1 °C on 04/05/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 10.9 °C at 04:10 | Min < 0 °C | 0 days |
| Yest. | 9.2 °C at 05:50 | Min < -15 °C | 0 days |
| Month | 2.1 °C on 07/05/2026 | Coldest day | 5.9 °C on 07/05/2026 |
| Year | 2.1 °C on 07/05/2026 | Coldest night | 2.6 °C on 08/05/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1020.8 hPa at 04:52 | Today | 9.2 °C at 00:23 |
| Yest. | 1022.1 hPa at 23:56 | Yest. | 6.5 °C at 05:42 |
| Month | 1008.8 hPa on 19/05/2026 | Month | -4.4 °C on 07/05/2026 |
| Year | 1003.3 hPa on 27/03/2026 | Year | -4.4 °C on 07/05/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 1.4 mm |
| Yest. | 0.6 mm | Yest. | 1.8 mm |
| Month | 24.9 mm | Month | 100.6 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 111 W/m2 at 08:21 | Today | 0.0 index at 00:00 |
| Yest. | 613.0 W/m2 at 11:40 | Yest. | 3.1 index at 11:40 |
Wind Data
| CURRENT |
|
|
| Now | 2.9 km/h NNE | |
| Gust | 3.9 km/h NNE | |
| Gust/hr | 12 km/h | |
| WIND GUST HIGHS | ||
| Today | 15.4 km/h NE at 00:23 | |
| Yest. | 31 km/h at 04:46 | |
| Month | 67.6 km/h on 07/05/2026 | |
| Year | 67.6 km/h on 07/05/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.6 km/h NE at 00:28 | |
| Yest. | 15 km/h at 04:52 | |
| Month | 41.9 km/h on 07/05/2026 | |
| Year | 41.9 km/h on 07/05/2026 | |
| WIND RUN | ||
| Today | 14.74 km | |
| Month | 3698.18 km | |
| Year | 18368.34 km | |
