Trends as of 16/06/2026 at 09:50
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 16/06/2026 09:50. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 10.7 | 13.0 | 18.5 | WSW | 97 | 10.2 | 1029.5 | 0.2 |
| 5 minutes ago | 10.4 | 13.0 | 14.8 | WSW | 97 | 10.0 | 1029.5 | 0.2 |
| 10 minutes ago | 10.1 | 7.4 | 14.8 | WSW | 98 | 9.8 | 1029.5 | 0.2 |
| 15 minutes ago | 9.9 | 11.1 | 14.8 | WSW | 98 | 9.6 | 1029.5 | 0.2 |
| 20 minutes ago | 9.7 | 9.3 | 14.8 | WSW | 98 | 9.4 | 1029.5 | 0.2 |
| 30 minutes ago | 9.3 | 9.3 | 13.0 | W | 98 | 9.0 | 1029.3 | 0.2 |
| 45 minutes ago | 8.7 | 11.1 | 13.0 | W | 99 | 8.5 | 1029.3 | 0.2 |
| 60 minutes ago | 8.2 | 11.1 | 16.7 | WSW | 98 | 7.9 | 1029.2 | 0.2 |
| 75 minutes ago | 8.0 | 7.4 | 13.0 | W | 99 | 7.8 | 1029.2 | 0.2 |
| 90 minutes ago | 7.9 | 9.3 | 13.0 | WSW | 98 | 7.6 | 1029.0 | 0.2 |
| 105 minutes ago | 7.7 | 3.7 | 3.7 | WSW | 99 | 7.5 | 1028.9 | 0.2 |
| 120 minutes ago | 7.3 | 3.7 | 5.6 | WSW | 98 | 7.0 | 1028.8 | 0.2 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.2 mm (0.0 mm last hour) | Today | 0 days since last rain on 16/06/2026 02:40 |
| Yest. | 7.4 mm | Week | 16.4 mm over last 7 days. |
| Month | 25.2 mm (6 rain days this month) | Month | 0.0 mm last month. |
| Year | 876.2 mm ( 82 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 10.7 °C at 09:49 | Max > 30 °C | 0 days |
| Yest. | 9.0 °C at 00:00 | Max > 25 °C | 0 days |
| Month | 15.7 °C on 11/06/2026 | Warmest day | 12.8 °C on 10/06/2026 |
| Year | 36.4 °C on 25/01/2026 | Warmest night | 11.2 °C on 14/06/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 6.4 °C at 06:30 | Min < 0 °C | 0 days |
| Yest. | 7.5 °C at 07:59 | Min < -15 °C | 0 days |
| Month | 2.2 °C on 06/06/2026 | Coldest day | 6.9 °C on 04/06/2026 |
| Year | 2.1 °C on 07/05/2026 | Coldest night | 4.3 °C on 06/06/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1028.3 hPa at 04:54 | Today | 3.4 °C at 06:47 |
| Yest. | 1029.2 hPa at 16:50 | Yest. | 4.4 °C at 07:23 |
| Month | 1000.3 hPa on 02/06/2026 | Month | -2.9 °C on 04/06/2026 |
| Year | 1000.3 hPa on 02/06/2026 | Year | -4.4 °C on 07/05/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.1 mm | Today | 0.2 mm |
| Yest. | 0.3 mm | Yest. | 7.4 mm |
| Month | 17.3 mm | Month | 25.2 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 390 W/m2 at 09:49 | Today | 1.3 index at 09:46 |
| Yest. | 186.0 W/m2 at 14:42 | Yest. | 1.1 index at 11:07 |
Wind Data
| CURRENT |
|
|
| Now | 14.2 km/h WSW | |
| Gust | 5.8 km/h WSW | |
| Gust/hr | 19 km/h | |
| WIND GUST HIGHS | ||
| Today | 19.3 km/h W at 08:12 | |
| Yest. | 21 km/h at 00:18 | |
| Month | 75.3 km/h on 04/06/2026 | |
| Year | 75.3 km/h on 04/06/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 11.8 km/h WSW at 08:24 | |
| Yest. | 13 km/h at 09:02 | |
| Month | 49.8 km/h on 04/06/2026 | |
| Year | 49.8 km/h on 04/06/2026 | |
| WIND RUN | ||
| Today | 50.32 km | |
| Month | 3758.00 km | |
| Year | 23402.78 km | |
