Trends as of 13/03/2026 at 19:20
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13/03/2026 19:20. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 11.0 | 7.4 | 16.7 | ENE | 85 | 8.6 | 1023.6 | 0.4 |
| 5 minutes ago | 11.0 | 14.8 | 13.0 | ENE | 85 | 8.6 | 1023.5 | 0.4 |
| 10 minutes ago | 11.1 | 7.4 | 9.3 | ENE | 85 | 8.6 | 1023.5 | 0.4 |
| 15 minutes ago | 11.2 | 14.8 | 20.4 | ENE | 86 | 8.9 | 1023.4 | 0.4 |
| 20 minutes ago | 11.2 | 18.5 | 20.4 | ENE | 86 | 8.9 | 1023.3 | 0.4 |
| 30 minutes ago | 11.3 | 18.5 | 18.5 | ENE | 86 | 9.0 | 1023.1 | 0.4 |
| 45 minutes ago | 11.4 | 11.1 | 11.1 | NE | 86 | 9.1 | 1022.8 | 0.4 |
| 60 minutes ago | 11.5 | 11.1 | 16.7 | ENE | 86 | 9.2 | 1022.7 | 0.4 |
| 75 minutes ago | 11.8 | 14.8 | 20.4 | ENE | 88 | 9.9 | 1022.3 | 0.4 |
| 90 minutes ago | 11.9 | 13.0 | 13.0 | NE | 87 | 9.8 | 1022.0 | 0.4 |
| 105 minutes ago | 12.2 | 7.4 | 13.0 | NE | 87 | 10.1 | 1021.7 | 0.4 |
| 120 minutes ago | 12.4 | 14.8 | 27.8 | ENE | 87 | 10.3 | 1021.5 | 0.4 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.4 mm (0.0 mm last hour) | Today | 0 days since last rain on 13/03/2026 07:58 |
| Yest. | 0.0 mm | Week | 43.4 mm over last 7 days. |
| Month | 110.2 mm (10 rain days this month) | Month | 0.0 mm last month. |
| Year | 640.8 mm ( 46 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 17.8 °C at 13:29 | Max > 30 °C | 0 days |
| Yest. | 26.3 °C at 15:12 | Max > 25 °C | 5 days |
| Month | 28.8 °C on 05/03/2026 | Warmest day | 23.0 °C on 05/03/2026 |
| Year | 36.4 °C on 25/01/2026 | Warmest night | 21.1 °C on 12/03/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 11.0 °C at 19:13 | Min < 0 °C | 0 days |
| Yest. | 12.8 °C at 22:49 | Min < -15 °C | 0 days |
| Month | 11.0 °C on 13/03/2026 | Coldest day | 14.1 °C on 13/03/2026 |
| Year | 7.3 °C on 02/02/2026 | Coldest night | 13.3 °C on 09/03/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1014.7 hPa at 03:54 | Today | 8.1 °C at 19:05 |
| Yest. | 1008.2 hPa at 04:59 | Yest. | 11.4 °C at 22:29 |
| Month | 1008.2 hPa on 12/03/2026 | Month | 8.1 °C on 13/03/2026 |
| Year | 1005.1 hPa on 15/01/2026 | Year | 4.8 °C on 02/02/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 2.1 mm | Today | 0.4 mm |
| Yest. | 4.4 mm | Yest. | 0.0 mm |
| Month | 24.2 mm | Month | 110.2 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1194 W/m2 at 13:12 | Today | 10.5 index at 13:18 |
| Yest. | 896.0 W/m2 at 12:50 | Yest. | 9.3 index at 12:56 |
Wind Data
| CURRENT |
|
|
| Now | 7.7 km/h ENE | |
| Gust | 17.4 km/h ENE | |
| Gust/hr | 29 km/h | |
| WIND GUST HIGHS | ||
| Today | 31.5 km/h ENE at 17:22 | |
| Yest. | 28 km/h at 04:38 | |
| Month | 44.4 km/h on 08/03/2026 | |
| Year | 50.1 km/h on 10/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 18.7 km/h ENE at 18:16 | |
| Yest. | 14 km/h at 04:48 | |
| Month | 30.1 km/h on 09/03/2026 | |
| Year | 37.0 km/h on 18/01/2026 | |
| WIND RUN | ||
| Today | 123.03 km | |
| Month | 1280.72 km | |
| Year | 9045.95 km | |
