Trends as of 12/10/2026 at 17:20
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12/10/2026 17:20. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 21.7 | 5.6 | 7.4 | WSW | 55 | 12.3 | 1016.8 | 0.0 |
| 5 minutes ago | 21.8 | 3.7 | 5.6 | SW | 55 | 12.3 | 1016.7 | 0.0 |
| 10 minutes ago | 21.8 | 9.3 | 11.1 | SSW | 54 | 12.1 | 1016.8 | 0.0 |
| 15 minutes ago | 21.9 | 3.7 | 3.7 | S | 53 | 11.9 | 1016.7 | 0.0 |
| 20 minutes ago | 21.9 | 13.0 | 16.7 | W | 54 | 12.2 | 1016.7 | 0.0 |
| 30 minutes ago | 22.0 | 7.4 | 7.4 | SW | 53 | 12.0 | 1016.8 | 0.0 |
| 45 minutes ago | 22.4 | 9.3 | 20.4 | SSW | 53 | 12.3 | 1017.1 | 0.0 |
| 60 minutes ago | 22.8 | 13.0 | 18.5 | SW | 53 | 12.7 | 1017.0 | 0.0 |
| 75 minutes ago | 23.0 | 9.3 | 14.8 | SSW | 52 | 12.6 | 1017.0 | 0.0 |
| 90 minutes ago | 23.4 | 18.5 | 25.9 | SSW | 50 | 12.4 | 1017.0 | 0.0 |
| 105 minutes ago | 23.7 | 14.8 | 20.4 | W | 49 | 12.3 | 1017.0 | 0.0 |
| 120 minutes ago | 23.6 | 18.5 | 24.1 | WSW | 49 | 12.2 | 1017.1 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 10/10/2026 08:06 |
| Yest. | 0.0 mm | Week | 7.4 mm over last 7 days. |
| Month | 20.4 mm (4 rain days this month) | Month | 0.0 mm last month. |
| Year | 1088.2 mm ( 125 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 26.3 °C at 14:15 | Max > 30 °C | 0 days |
| Yest. | 24.3 °C at 14:44 | Max > 25 °C | 1 day |
| Month | 26.3 °C on 12/10/2026 | Warmest day | 19.9 °C on 11/10/2026 |
| Year | 36.4 °C on 25/01/2026 | Warmest night | 18.0 °C on 12/10/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 16.4 °C at 06:30 | Min < 0 °C | 0 days |
| Yest. | 11.9 °C at 05:22 | Min < -15 °C | 0 days |
| Month | 3.7 °C on 08/10/2026 | Coldest day | 8.9 °C on 07/10/2026 |
| Year | 0.0 °C on 17/09/2026 | Coldest night | 5.4 °C on 08/10/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1016.7 hPa at 16:56 | Today | 16.2 °C at 06:36 |
| Yest. | 1017.8 hPa at 00:00 | Yest. | 11.9 °C at 05:22 |
| Month | 1008.3 hPa on 10/10/2026 | Month | 0.7 °C on 07/10/2026 |
| Year | 997.3 hPa on 10/08/2026 | Year | -6.3 °C on 25/07/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 3.9 mm | Today | 0.0 mm |
| Yest. | 3.9 mm | Yest. | 0.0 mm |
| Month | 33.1 mm | Month | 20.4 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 965 W/m2 at 12:44 | Today | 8.7 index at 12:57 |
| Yest. | 1183.0 W/m2 at 12:35 | Yest. | 9.3 index at 12:43 |
Wind Data
| CURRENT |
|
|
| Now | 4.5 km/h WSW | |
| Gust | 7.7 km/h WSW | |
| Gust/hr | 33 km/h | |
| WIND GUST HIGHS | ||
| Today | 44.4 km/h WSW at 12:06 | |
| Yest. | 31 km/h at 16:08 | |
| Month | 48.3 km/h on 10/10/2026 | |
| Year | 83.3 km/h on 02/07/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 23.7 km/h SSW at 12:15 | |
| Yest. | 15 km/h at 16:38 | |
| Month | 34.7 km/h on 10/10/2026 | |
| Year | 62.3 km/h on 02/07/2026 | |
| WIND RUN | ||
| Today | 150.74 km | |
| Month | 1810.35 km | |
| Year | 46282.84 km | |
