Current World Extremes
| No. | Location | Station ID | Amount |
| 1 | Dehloran (Iran, Islamic Republic of) | 40796&wigos=0-364-0-40796 | 52.1°C |
| 2 | Bostan (Iran, Islamic Republic of) | 40810&wigos=0-364-0-40810 | 51.6°C |
| 3 | Ahwaz (Iran, Islamic Republic of) | 40811&wigos=0-20000-0-40811 | 50.8°C |
| 4 | Kuwait Internationalairport (Kuwait) | 40582&wigos=0-20000-0-40582 | 50.7°C |
| 5 | Omidieh (Iran, Islamic Republic of) | 40833&wigos=0-20000-0-40833 | 50.5°C |
| 6 | Safi-Abad Dezful (Iran, Islamic Republic of) | 40794&wigos=0-20000-0-40794 | 50.5°C |
| 7 | Abadan (Iran, Islamic Republic of) | 40831&wigos=0-20000-0-40831 | 50.2°C |
| 8 | Mehran (Iran, Islamic Republic of) | 40781&wigos=0-364-0-40781 | 50°C |
| 9 | Bandar Mahshahr (Iran, Islamic Republic of) | 40832&wigos=0-364-0-40832 | 49.4°C |
| 10 | Amarah (Iraq) | 40680&wigos=0-20000-0-40680 | 49.2°C |
| 11 | Behbahan (Iran, Islamic Republic of) | 40834&wigos=0-364-0-40834 | 49°C |
| 12 | Masjed-Soleyman (Iran, Islamic Republic of) | 40812&wigos=0-20000-0-40812 | 48.9°C |
| 13 | Rustaq (Oman) | 41253&wigos=0-20000-0-41253 | 48.2°C |
| 14 | Fao (Iraq) | 40691&wigos=0-20000-0-40691 | 48°C |
| 15 | Basrah Int. Airport (Iraq) | 40690&wigos=0-20000-0-40689 | 47.9°C |
| 16 | Adrar (Algeria) | 60620&wigos=0-20000-0-60620 | 47.8°C |
| 17 | Al Ahsa (Saudi Arabia) | 40420&wigos=0-20000-0-40420 | 47.8°C |
| 18 | K.F.I.A. (King Fahad Int. Airport) Dammam (Saudi Arabia) | 40417&wigos=0-20000-0-40417 | 47.4°C |
| 19 | In-Salah (Algeria) | 60630&wigos=0-20000-0-60630 | 47.1°C |
| 20 | Nasiriya (Iraq) | 40676&wigos=0-20000-0-40676 | 47.1°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Concordia (Antarctica) | 89625&wigos=0-380-9-1 | -74.5°C |
| 2 | Vostok (Antarctica) | 89606&wigos=0-20000-0-89606 | -74.4°C |
| 3 | Dome A (Antarctica) | 89577&wigos=0-20000-0-89577 | -67.7°C |
| 4 | Relay Stat (Antarctica) | 89744&wigos=0-20000-0-89744 | -63.2°C |
| 5 | Amundsen-Scott South Pole Station (Antarctica) | 89009&wigos=0-20000-0-89009 | -62.6°C |
| 6 | Nico (Antarctica) | 89799&wigos=0-0-0-MISSING | -61.4°C |
| 7 | Henry (Antarctica) | 89108&wigos=0-20000-0-89108 | -60.5°C |
| 8 | Byrd Station (Antarctica) | 89324&wigos=0-20000-0-89324 | -46.8°C |
| 9 | Schwerdtfeger (Antarctica) | 89868&wigos=0-0-0-MISSING | -45.8°C |
| 10 | Gill (Antarctica) | 89376&wigos=0-0-0-MISSING | -45.2°C |
| 11 | Criosfera 1 (Antarctica) | 89079&wigos=0-20000-0-89079 | -43.9°C |
| 12 | Ferrell (Antarctica) | 89872&wigos=0-0-0-MISSING | -42.5°C |
| 13 | Elaine (Antarctica) | 89873&wigos=0-20000-0-89873 | -40.1°C |
| 14 | Baset (Cambodia) | 48989&wigos=0-0-0-MISSING | -39.8°C |
| 15 | Marilyn (Antarctica) | 89869&wigos=0-0-0-MISSING | -38.7°C |
| 16 | University Wi Id 8916 (Antarctica) | 89834&wigos=0-840-11502-D47 | -38.2°C |
| 17 | University Wi Id 21356 Elizabeth (Antarctica) | 89332&wigos=0-20000-0-89332 | -37.8°C |
| 18 | Halley (Antarctica) | 89022&wigos=0-20000-0-89022 | -34.8°C |
| 19 | Cape Phillips (Antarctica) | 89661&wigos=0-20000-0-89661 | -32.9°C |
| 20 | University Wi Id 8906 (Antarctica) | 89866&wigos=0-840-11502-MarblePoint | -32.3°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Dehloran (Iran, Islamic Republic of) | 40796&wigos=0-364-0-40796 | 44.1 mm |
| 2 | Kuwait Internationalairport (Kuwait) | 40582&wigos=0-20000-0-40582 | 43 mm |
| 3 | Al Amerat (Oman) | 41280&wigos=0-20000-0-41280 | 42 mm |
| 4 | Amarah (Iraq) | 40680&wigos=0-20000-0-40680 | 41.4 mm |
| 5 | Fao (Iraq) | 40691&wigos=0-20000-0-40691 | 41.3 mm |
| 6 | Masjed-Soleyman (Iran, Islamic Republic of) | 40812&wigos=0-20000-0-40812 | 41.1 mm |
| 7 | Ahwaz (Iran, Islamic Republic of) | 40811&wigos=0-20000-0-40811 | 40.9 mm |
| 8 | Behbahan (Iran, Islamic Republic of) | 40834&wigos=0-364-0-40834 | 40.8 mm |
| 9 | Basrah Int. Airport (Iraq) | 40690&wigos=0-20000-0-40689 | 40.6 mm |
| 10 | Mehran (Iran, Islamic Republic of) | 40781&wigos=0-364-0-40781 | 40.5 mm |
| 11 | Al Ahsa (Saudi Arabia) | 40420&wigos=0-20000-0-40420 | 40.3 mm |
| 12 | Abadan (Iran, Islamic Republic of) | 40831&wigos=0-20000-0-40831 | 40.3 mm |
| 13 | Abo flose (Iraq) | 40695&wigos=0-368-0-40695 | 40.2 mm |
| 14 | Nasiriya (Iraq) | 40676&wigos=0-20000-0-40676 | 40 mm |
| 15 | Madinah (Saudi Arabia) | 40430&wigos=0-20000-0-40430 | 39.9 mm |
| 16 | Kerbela (Iraq) | 40656&wigos=0-20000-0-40656 | 39.9 mm |
| 17 | Rustaq (Oman) | 41253&wigos=0-20000-0-41253 | 39.8 mm |
| 18 | Tikrit (Iraq) | 40633&wigos=0-20000-0-40633 | 39.7 mm |
| 19 | Kahnuj (Iran, Islamic Republic of) | 40877&wigos=0-20000-0-40877 | 39.7 mm |
| 20 | Doha International Airport (Qatar) | 41170&wigos=0-20000-0-41170 | 39.5 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |
