Current World Extremes



Choose a Region



Maximum Temperature Last 24h. 04/18/2026 at 16:00 UTC
No. Location Station ID Amount
1 Banda (India) 42473 45.4°C
2 Rajnandgaon (India) 42948 45°C
3 Wardha (India) 42939 45°C
4 Adilabad (India) 43025 44.3°C
5 Nagpur Sonegaon (India) 42867 44.2°C
6 Amraoti (India) 42937 44°C
7 Prayagraj / Ghoopur (India) 42474 44°C
8 Ratlam (India) 42661 44°C
9 Kurnool (India) 43213 43.8°C
10 Umaria (India) 42679 43.8°C
11 Yeotmal (India) 42943 43.8°C
12 Washim (India) 42935 43.6°C
13 Tillabery (Niger) 61036 43.5°C
14 Chandrapur (India) 43029 43.4°C
15 Chauk (Myanmar) 48052 43.4°C
16 Akola (India) 42933 43.3°C
17 Pbo Anantapur (India) 43237 43.3°C
18 Durg (India) 42876 43.2°C
19 Gondia (India) 42871 43.2°C
20 Jhansi (India) 42463 43.2°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Minimum Temperature Last 24h. 04/18/2026 at 16:00 UTC
No. Location Station ID Amount
1 Vostok (Antarctica) 89606 -66.2°C
2 Amundsen-Scott South Pole Station (Antarctica) 89009 -64.4°C
3 Concordia (Antarctica) 89625 -63.5°C
4 Dome A (Antarctica) 89577 -59.9°C
5 Priestley Glacier (Antarctica) 89659 -49.4°C
6 Eureka Climate (Canada) 71613 -33.4°C
7 Hanbury River Automated Reporting Station (Canada) 71963 -33°C
8 Eureka, N. W. T. (Canada) 71917 -32.8°C
9 Ilirnej (Russian Federation) 25248 -32.5°C
10 Tyumyati (Russian Federation) 21813 -32.5°C
11 Mould Bay Cs, Nwt (Canada) 71989 -32.3°C
12 Paulatuk Automated Reporting Station (Canada) 71984 -32°C
13 Hall Beach A, Nu (Canada) 71293 -31.8°C
14 Jubilejnaja (Russian Federation) 21931 -31.2°C
15 Hall Beach Climate, Nu (Canada) 71320 -31.1°C
16 Urengoj (Russian Federation) 23453 -30.8°C
17 Riviere Aux Feuilles, Que (Canada) 71743 -30.1°C
18 Stefansson Island, Nu (Canada) 71017 -29.6°C
19 Coppermine, N. W. T. (Canada) 71938 -29.5°C
20 Gjoa Haven A, Nu (Canada) 71597 -29.4°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Maximum Precipitation Last 24h. 04/18/2026 at 16:00 UTC
No. Location Station ID Amount
1 Chandrapur (India) 43029 37.3 mm
2 Amraoti (India) 42937 36.7 mm
3 Parbhani (India) 43017 36.6 mm
4 Wardha (India) 42939 36.4 mm
5 Khajuraho Airport (India) 42567 36.3 mm
6 Kurnool (India) 43213 36.3 mm
7 Bago (Myanmar) 48093 36.1 mm
8 Sambalpur (India) 42883 35.9 mm
9 Titlagarh (India) 42961 35.9 mm
10 Datia (India) 42460 35.7 mm
11 Phalodi (India) 42237 35.7 mm
12 Pbo Raipur (India) 42874 35.5 mm
13 Fursatganj (India) 42372 35.4 mm
14 Bramhapuri (India) 42946 35.4 mm
15 Banda (India) 42473 35.3 mm
16 Chhindwara (India) 42768 35.3 mm
17 Gaya (Niger) 61099 35.3 mm
18 Gaya (Niger) 61099 35.3 mm
19 Adilabad (India) 43025 35.2 mm
20 Mana (India) 42872 35.2 mm
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet



Search By Station Identifier
Enter either a 5-digit WMO index number or a 4-character ICAO location indicator:
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list