Current World Extremes
| No. | Location | Station ID | Amount |
| 1 | Baldy Beacon (Belize) | 40796&wigos=0-364-0-40796 | 53.4°C |
| 2 | Dehloran (Iran, Islamic Republic of) | 40676&wigos=0-20000-0-40676 | 49.4°C |
| 3 | Nasiriya (Iraq) | 40810&wigos=0-364-0-40810 | 49.3°C |
| 4 | Bostan (Iran, Islamic Republic of) | 40811&wigos=0-20000-0-40811 | 49.2°C |
| 5 | Ahwaz (Iran, Islamic Republic of) | 40765&wigos=0-364-0-40765 | 49°C |
| 6 | Sarpol-e-zahab (Iran, Islamic Republic of) | 40582&wigos=0-20000-0-40582 | 49°C |
| 7 | Kuwait Internationalairport (Kuwait) | 40420&wigos=0-20000-0-40420 | 48.4°C |
| 8 | Al Ahsa (Saudi Arabia) | 40781&wigos=0-364-0-40781 | 48.3°C |
| 9 | Mehran (Iran, Islamic Republic of) | 40691&wigos=0-20000-0-40691 | 48.2°C |
| 10 | Fao (Iraq) | 40794&wigos=0-20000-0-40794 | 48.1°C |
| 11 | Safi-Abad Dezful (Iran, Islamic Republic of) | 40680&wigos=0-20000-0-40680 | 48.1°C |
| 12 | Amarah (Iraq) | 40833&wigos=0-20000-0-40833 | 47.9°C |
| 13 | Omidieh (Iran, Islamic Republic of) | 40373&wigos=0-20000-0-40373 | 47.9°C |
| 14 | Al Qaysumah (Saudi Arabia) | 40672&wigos=0-20000-0-40672 | 47.8°C |
| 15 | Diwaniya (Iraq) | 41175&wigos=0-20000-0-41175 | 47.8°C |
| 16 | Alkaranaa (Qatar) | 40656&wigos=0-20000-0-40656 | 47.7°C |
| 17 | Kerbela (Iraq) | 40674&wigos=0-20000-0-40674 | 47.7°C |
| 18 | Semawa (Iraq) | 40670&wigos=0-20000-0-40670 | 47.7°C |
| 19 | Al-Ashraf Intl (Iraq) | 40657&wigos=0-20000-0-40657 | 47.5°C |
| 20 | Hella (Iraq) | 47.5°C | |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Vostok (Antarctica) | 89606&wigos=0-20000-0-89606 | -73.3°C |
| 2 | Amundsen-Scott South Pole Station (Antarctica) | 89009&wigos=0-20000-0-89009 | -69.9°C |
| 3 | Dome A (Antarctica) | 89577&wigos=0-20000-0-89577 | -69.3°C |
| 4 | Concordia (Antarctica) | 89625&wigos=0-380-9-1 | -67.1°C |
| 5 | Henry (Antarctica) | 89108&wigos=0-20000-0-89108 | -64.7°C |
| 6 | Nico (Antarctica) | 89799&wigos=0-0-0-MISSING | -64.5°C |
| 7 | Relay Stat (Antarctica) | 89744&wigos=0-20000-0-89744 | -55.7°C |
| 8 | Baldrick Aws (Antarctica) | 89013&wigos=0-826-303-6 | -53.2°C |
| 9 | Criosfera 1 (Antarctica) | 89079&wigos=0-20000-0-89079 | -45.7°C |
| 10 | Gill (Antarctica) | 89376&wigos=0-0-0-MISSING | -42.8°C |
| 11 | Elaine (Antarctica) | 89873&wigos=0-20000-0-89873 | -42.4°C |
| 12 | Ferrell (Antarctica) | 89872&wigos=0-0-0-MISSING | -39.6°C |
| 13 | Linda (Antarctica) | 89769&wigos=0-20000-0-89769 | -37.8°C |
| 14 | Schwerdtfeger (Antarctica) | 89868&wigos=0-0-0-MISSING | -34.6°C |
| 15 | University Wi Id 21356 Elizabeth (Antarctica) | 89332&wigos=0-20000-0-89332 | -32.5°C |
| 16 | Marilyn (Antarctica) | 89869&wigos=0-0-0-MISSING | -32.4°C |
| 17 | McMurdo (Antarctica) | 89664&wigos=0-0-0-MISSING | -31.5°C |
| 18 | Halley (Antarctica) | 89022&wigos=0-20000-0-89022 | -31.2°C |
| 19 | University Wi Id 8906 (Antarctica) | 89866&wigos=0-840-11502-MarblePoint | -30.8°C |
| 20 | University Wi Id 8916 (Antarctica) | 89834&wigos=0-840-11502-D47 | -29.8°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Dehloran (Iran, Islamic Republic of) | 40796&wigos=0-364-0-40796 | 43.4 mm |
| 2 | Nasiriya (Iraq) | 40676&wigos=0-20000-0-40676 | 42.9 mm |
| 3 | Amarah (Iraq) | 40680&wigos=0-20000-0-40680 | 42.3 mm |
| 4 | Kerbela (Iraq) | 40656&wigos=0-20000-0-40656 | 42.3 mm |
| 5 | Baldy Beacon (Belize) | 40674&wigos=0-20000-0-40674 | 42.2 mm |
| 6 | Semawa (Iraq) | 40672&wigos=0-20000-0-40672 | 42 mm |
| 7 | Diwaniya (Iraq) | 40670&wigos=0-20000-0-40670 | 42 mm |
| 8 | Al-Ashraf Intl (Iraq) | 40781&wigos=0-364-0-40781 | 41.8 mm |
| 9 | Mehran (Iran, Islamic Republic of) | 40675&wigos=0-20000-0-40675 | 41.4 mm |
| 10 | Rafaei (Iraq) | 40633&wigos=0-20000-0-40633 | 41.4 mm |
| 11 | Tikrit (Iraq) | 40665&wigos=0-20000-0-40665 | 40.9 mm |
| 12 | Kut-Al-Hai (Iraq) | 40373&wigos=0-20000-0-40373 | 40.8 mm |
| 13 | Al Qaysumah (Saudi Arabia) | 40420&wigos=0-20000-0-40420 | 40.5 mm |
| 14 | Al Ahsa (Saudi Arabia) | 40645&wigos=0-20000-0-40645 | 40.4 mm |
| 15 | Ramadi (Iraq) | 41175&wigos=0-20000-0-41175 | 40.3 mm |
| 16 | Alkaranaa (Qatar) | 40437&wigos=0-20000-0-40437 | 40 mm |
| 17 | King Khaled International Airport (Saudi Arabia) | 41179&wigos=0-0-0-MISSING | 39.9 mm |
| 18 | Abu Samra (Qatar) | 40646&wigos=0-20000-0-40646 | 39.9 mm |
| 19 | Heet (Iraq) | 40660&wigos=0-20000-0-40660 | 39.9 mm |
| 20 | Azizyah (Iraq) | 39.8 mm | |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |
